Allsvenskan 2026
League table
As stored after 22 gameweek deadlines.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IK Sirius | 22 | 16 | 3 | 3 | 52 | 28 | 24 | 51 |
| 2 | Hammarby | 22 | 13 | 4 | 5 | 49 | 20 | 29 | 43 |
| 3 | Djurgården | 22 | 13 | 2 | 7 | 47 | 21 | 26 | 41 |
| 4 | IF Elfsborg | 22 | 10 | 7 | 5 | 31 | 22 | 9 | 37 |
| 5 | BK Häcken | 22 | 9 | 9 | 4 | 39 | 30 | 9 | 36 |
| 6 | Västerås SK | 22 | 10 | 5 | 7 | 34 | 35 | -1 | 35 |
| 7 | Malmö FF | 22 | 10 | 3 | 9 | 37 | 33 | 4 | 33 |
| 8 | AIK | 22 | 9 | 6 | 7 | 31 | 34 | -3 | 33 |
| 9 | IFK Göteborg | 22 | 9 | 5 | 8 | 31 | 41 | -10 | 32 |
| 10 | GAIS | 22 | 8 | 6 | 8 | 28 | 20 | 8 | 30 |
| 11 | BP | 22 | 7 | 6 | 9 | 30 | 36 | -6 | 27 |
| 12 | Mjällby AIF | 22 | 5 | 7 | 10 | 27 | 38 | -11 | 22 |
| 13 | Kalmar FF | 22 | 5 | 4 | 13 | 21 | 36 | -15 | 19 |
| 14 | Degerfors IF | 22 | 5 | 4 | 13 | 19 | 34 | -15 | 19 |
| 15 | Örgryte IS | 22 | 3 | 6 | 13 | 25 | 49 | -24 | 15 |
| 16 | Halmstads BK | 22 | 3 | 5 | 14 | 16 | 40 | -24 | 14 |
Attack / defence
| Rank | Club | Attack | Defence |
|---|---|---|---|
| 1 | Hammarby | 1.541 | 0.696 |
| 2 | Djurgården | 1.308 | 0.813 |
| 3 | IK Sirius | 1.272 | 0.797 |
| 4 | BK Häcken | 1.261 | 0.811 |
| 5 | GAIS | 1.140 | 0.837 |
| 6 | IFK Göteborg | 1.113 | 1.023 |
| 7 | Malmö FF | 1.029 | 0.956 |
| 8 | IF Elfsborg | 0.996 | 0.868 |
| 9 | AIK | 0.991 | 1.088 |
| 10 | BP | 0.903 | 0.894 |
| 11 | Mjällby AIF | 0.896 | 1.184 |
| 12 | Västerås SK | 0.894 | 1.062 |
| 13 | Kalmar FF | 0.878 | 0.819 |
| 14 | Örgryte IS | 0.803 | 1.281 |
| 15 | Halmstads BK | 0.786 | 1.341 |
| 16 | Degerfors IF | 0.704 | 0.974 |
Top goals
Goals- 1
Lien15 - 2
Ure15 - 3
Abraham14 - 4
Bjerkebo13 - 5
Lindgren12
Top assists
Assists- 1
Hegland14 - 2
Lind11 - 3
Sagoe Jr8 - 4
Bjerkebo6 - 5
Hansen6
Most points · Forwards
Points- 1
Lien139 - 2
Abraham135 - 3
Ure118 - 4
Lindgren106 - 5
Botheim94
Most points · Midfielders
Points- 1
Hegland171 - 2
Lind164 - 3
Bjerkebo158 - 4
Heintz134 - 5
Sagoe Jr129
Most points · Defenders
Points- 1
Zandén169 - 2
Gefvert166 - 3
Winther162 - 4
Troelsen160 - 5
Hult160
Most points · Goalkeepers
Points- 1
Rinne127 - 2
Pettersson114 - 3
Krasniqi105 - 4
Hahn104 - 5
Celic103
Model fd0e1e8f923f5e1340efaade44f697a6da67c56f1e429c8b963ca4f4ffcc63f0 · engine allfalytics-engine-v2.5.0 · rules 2026 · generated